Uptime and performance monitors
Monitoring services request a page on a schedule to check that your site is up and how fast it answers. Counted as visits, every check would inflate your numbers.
69 known bots from 48 operators. 58 have their own page with user agents, robots.txt tokens and sources.
| Bot | Operator | Type |
|---|---|---|
| 360 Monitoring | Plesk International GmbH | Site Monitor |
| 360JK | 360 Security Technology Inc. | Site Monitor |
| AhrefsSiteAudit | Ahrefs Pte Ltd | Site Monitor |
| Alexa Site Audit | Alexa Internet | Site Monitor |
| Amazon ELB | Amazon.com, Inc. | Site Monitor |
| AppSignalBot | AppSignal | Site Monitor |
| BBC Forge URL Monitor | BBC | Site Monitor |
| BBC Page Monitor | BBC | Site Monitor |
| Better Uptime Bot | Better Uptime | Site Monitor |
| Blackbox Exporter | Prometheus | Site Monitor |
| Buck | Hypefactors A/S | Search bot |
| Catchpoint | Catchpoint Systems | Site Monitor |
| Chartable | Chartable | Site Monitor |
| CheckHost | CheckHost | Site Monitor |
| CloudFlare Always Online | CloudFlare | Site Monitor |
| Cloudflare Diagnostics | Cloudflare | Site Monitor |
| Cloudflare Observatory | CloudFlare | Site Monitor |
| Cloudflare Security Insights | CloudFlare | Site Monitor |
| Cloudflare Smart Transit | CloudFlare | Site Monitor |
| Cloudflare SSL Detector | CloudFlare | Site Monitor |
| Cloudflare Traffic Manager | CloudFlare | Site Monitor |
| Collectd | Collectd | Site Monitor |
| ContentKing | ContentKing BV | Site Monitor |
| Datadog Agent | Datadog | Site Monitor |
| Dotcom Monitor | Not known | Site Monitor |
| DynatraceSynthetic | Dynatrace LLC | Site Monitor |
| EyeMonit | EyeMonit | Site Monitor |
| FreeWebMonitoring | GreenWave Online, Inc. | Site Monitor |
| Ghost Inspector | Ghost Inspector, Inc. | Site Monitor |
| Google PageSpeed Insights | Google Inc. | Site Monitor |
| Google Partner Monitoring | Google Inc. | Site Monitor |
| Google Stackdriver Monitoring | Google Inc. | Site Monitor |
| Google Transparency Report | Google Inc. | Site Monitor |
| Grafana | Grafana Labs | Site Monitor |
| HTTPMon | towards GmbH | Site Monitor |
| LastMod Bot | Not known | Site Monitor |
| Monitor.Us | Monitor.Us | Site Monitor |
| Montastic Monitor | Metadot, Corp. | Site Monitor |
| Munin | Munin | Site Monitor |
| Nagios check_http | Nagios Plugins Development Team | Site Monitor |
| Nimbostratus Bot | Not known | Site Monitor |
| NodePing | NodePing | Site Monitor |
| Notify Ninja | Not known | Site Monitor |
| Oh Dear | Immutable, SNC | Site Monitor |
| OmtrBot | Not known | Site Monitor |
| OnlineOrNot Bot | OnlineOrNot | Site Monitor |
| Page Modified Pinger | Valley Hosting, LLC | Site Monitor |
| PHP Server Monitor | PHP Server Monitor | Site Monitor |
| PingAdmin.Ru | Not known | Site Monitor |
| Pingdom Bot | SolarWinds (Pingdom) | Site Monitor |
| PodUptime | Not known | Site Monitor |
| RocketMonitorBot | Radio Mast, Inc. | Site Monitor |
| RuxitSynthetic | Dynatrace LLC | Site Monitor |
| Server Density | Not known | |
| Site24x7 Defacement Monitor | Site24x7 | Site Monitor |
| Site24x7 Website Monitoring | Site24x7 | Site Monitor |
| Sixy.ch | Manuel Kasper | Site Monitor |
| StatusCake | StatusCake | Site Monitor |
| ThousandEyes | Cisco Systems, Inc. | Site Monitor |
| Uptime-Kuma | Not known | Site Monitor |
| Uptimebot | Uptime | Site Monitor |
| UptimeRobot | UptimeRobot | Site Monitor |
| Uptimia | JJ Online GmbH | Site Monitor |
| URLinspector | LinkResearchTools GmbH | Site Monitor |
| WARDBot | W.A.R.D. LLC | Site Monitor |
| WebMon | Not known | Site Monitor |
| WebSitePulse | WebSitePulse | Site Monitor |
| Yahoo Gemini | Yahoo! Inc. | Crawler |
| Yottaa Site Monitor | Yottaa | Site Monitor |
Names, operators and types from Matomo Device Detector (LGPL-3.0) and ai.robots.txt (MIT). Category from running Vireo Analytics' bot filter on each bot's user agent. About this data.
Other categories
AI crawlers
Training crawlers, AI search indexes and assistants fetching a page for a user.
89 bots
Search engines
Crawlers that fetch pages to build a search index.
128 bots
SEO tools
Backlink and site audit crawlers run by SEO tools.
17 bots
Link previews
Fetchers that build a preview card when someone shares your link.
20 bots
Headless browsers
Lighthouse, GTmetrix and other tools that load pages like a browser.
8 bots
Scripts and clients
HTTP libraries and command-line clients making requests from code.
5 bots
Archivers and validators
Archives saving a copy of a page and tools checking its markup.
16 bots
Other bots
Feed readers, security scanners, research crawlers and the long tail.
641 bots