Who's crawling your site?
993 known bots from 558 operators, grouped the way Vireo Analytics reports them. Look one up to see who runs it, what it does, its user agent and how to block it.
AI crawlers
AI companies run several kinds of bot: crawlers that gather training data, crawlers that build an AI search index, and fetchers that load a page because someone asked an assistant about it. Each one usually has its own robots.txt token, so you can allow one and block another. Vireo counts the pages these bots take and shows them next to the readers AI assistants send you. Here's how that looks.
Find a bot
333 bots have their own page, listed below. The rest appear on their category page.
| Bot | Operator | Vireo category |
|---|
| 360 Monitoring | Plesk International GmbH | Uptime monitors |
| 360JK | 360 Security Technology Inc. | Uptime monitors |
| 360Spider | Online Media Group, Inc. | Search engines |
| 360Spider-Image | Online Media Group, Inc. | Search engines |
| 360Spider-Video | Online Media Group, Inc. | Search engines |
| Aboundexbot | Aboundex.com | Search engines |
| Acoon | Acoon GmbH | Search engines |
| AddSearchBot | AddSearch Oy | Other bots |
| aHrefs Bot | Ahrefs | SEO tools |
| AhrefsSiteAudit | Ahrefs Pte Ltd | Uptime monitors |
| Ai2Bot | Allen Institute for AI (Ai2) | AI crawlers |
| Ai2Bot-DeepResearchEval | The Allen Institute for Artificial Intelligence | AI crawlers |
| Ai2Bot-Dolma | The Allen Institute for Artificial Intelligence | AI crawlers |
| aiHitBot | aiHit | Other bots |
| Alexa Site Audit | Alexa Internet | Uptime monitors |
| Amazon ELB | Amazon.com, Inc. | Uptime monitors |
| Amazon Kendra | Amazon.com, Inc. | Other bots |
| Amazonbot | Amazon | AI crawlers |
| Amazonbot-Video | Amazon.com, Inc. | AI crawlers |
| AmazonBuyForMe | Amazon.com, Inc. | AI crawlers |
| Amzn-SearchBot | Amazon.com, Inc. | AI crawlers |
| Amzn-User | Amazon.com, Inc. | AI crawlers |
| Andibot | Andi | AI crawlers |
| Anthropic AI | Anthropic, PBC | AI crawlers |
| Applebot | Apple | Search engines |
| Applebot-Extended | Apple | AI crawlers |
| AppSignalBot | AppSignal | Uptime monitors |
| archive.org bot | Internet Archive (Archive-It) | Archivers and validators |
| atlassian-bot | Atlassian | Other bots |
| Awario | TechFusion Ltd. | Search engines |
| Baidu Spider | Baidu | Search engines |
| Bard-AI | Google Inc. | AI crawlers |
| BBC Forge URL Monitor | BBC | Uptime monitors |
| BBC Page Monitor | BBC | Uptime monitors |
| bedrockbot | Amazon | Other bots |
| Better Uptime Bot | Better Uptime | Uptime monitors |
| Big Sur AI | Big Sur AI, Inc. | AI crawlers |
| BingBot | Microsoft (Bing) | Search engines |
| Blackbox Exporter | Prometheus | Uptime monitors |
| Blekkobot | Blekko | Search engines |
| BLEXBot Crawler | WebMeUp | SEO tools |
| Bluesky | Bluesky Social PBC | Link previews |
| BoardReader | Effyis Inc | Search engines |
| Bountii Bot | Bountii Inc. | Search engines |
| Bravebot | Brave Software, Inc. | Search engines |
| BrightBot | Bright Interactive Ltd | Other bots |
| Brightbot 1.0 | https://brightdata.com/brightbot | Other bots |
| Buck | Hypefactors A/S | Uptime monitors |
| BuddyBot | BuddyBotLearning | Other bots |
| Butterfly Robot | Topsy Labs | Search engines |
| Bytespider | ByteDance (Toutiao Search) | AI crawlers |
| Catchpoint | Catchpoint Systems | Uptime monitors |
| CATExplorador | Fundació puntCAT | Search engines |
| ccBot crawler | Common Crawl | AI crawlers |
| Character-AI | Character Technologies, Inc. | AI crawlers |
| Chartable | Chartable | Uptime monitors |
| ChatGLM-Spider | Beijing Zhipu Huazhang Technology Co., Ltd. | AI crawlers |
| ChatGPT-Browser | OpenAI OpCo, LLC | AI crawlers |
| ChatGPT-User | OpenAI | AI crawlers |
| CheckHost | CheckHost | Uptime monitors |
| Claude-SearchBot | Anthropic | AI crawlers |
| Claude-User | Anthropic | AI crawlers |
| Claude-Web | Anthropic PBC | AI crawlers |
| ClaudeBot | Anthropic | AI crawlers |
| CloudFlare Always Online | CloudFlare | Uptime monitors |
| Cloudflare Diagnostics | Cloudflare | Uptime monitors |
| Cloudflare Observatory | CloudFlare | Uptime monitors |
| Cloudflare Security Insights | CloudFlare | Uptime monitors |
| Cloudflare Smart Transit | CloudFlare | Uptime monitors |
| Cloudflare SSL Detector | CloudFlare | Uptime monitors |
| Cloudflare Traffic Manager | CloudFlare | Uptime monitors |
| CloudflareBrowserRenderingCrawler | Cloudflare that returns rendered website content for research, monitoring, and AI data workflows | Other bots |
| Cốc Cốc Bot | Cốc Cốc | Search engines |
| Cohere AI | Cohere, Inc. | AI crawlers |
| Cohere-Command | Cohere, Inc. | AI crawlers |
| cohere-training-data-crawler | Cohere, Inc. | AI crawlers |
| Collectd | Collectd | Uptime monitors |
| ContentKing | ContentKing BV | Uptime monitors |
| Cotoyogi | Joint Support-Center for Data Science Research (ROIS-DS) | Other bots |
| CragCrawler | CragSoftware, a Brazil-based software company specializing in data engineering and AI web scraping services | Other bots |
| Crawlspace | Crawlspace Company | AI crawlers |
| CSS Certificate Spider | Certified Security Solutions | Other bots |
| Datadog Agent | Datadog | Uptime monitors |
| Datenbank Crawler | Datenbank | Other bots |
| Daum | Daum Communications Corp. | Search engines |
| DeepseekBot | Hangzhou Deep Search Artificiell Intelligens Basic Technology Research Co., Ltd. | AI crawlers |
| Devin | Cognition AI, Inc. | AI crawlers |
| Diffbot | Diffbot | AI crawlers |
| Diffbot-User | Diffbot | AI crawlers |
| Discobot | Discovery Engine | Search engines |
| DotBot | Moz | SEO tools |
| DoubaoBot | ByteDance | Other bots |
| Doximity-Diffbot | Diffbot Technologies Corp. | AI crawlers |
| DuckAssistBot | DuckDuckGo | Search engines |
| DuckDuckBot | DuckDuckGo | Search engines |
| DynatraceSynthetic | Dynatrace LLC | Uptime monitors |
| Easou Spider | easou ICP | Search engines |
| Echobot Bot | Echobox | Other bots |
| EchoboxBot | Echobox | Other bots |
| ERNIEBot | Baidu | Other bots |
| ExaBot | Dassault Systèmes | Search engines |
| ExactSeek Crawler | Jayde Online, Inc. | Search engines |
| ExaSearchBot | Exa | Other bots |
| EyeMonit | EyeMonit | Uptime monitors |
| Facebook Crawler | Meta | Link previews |
| FacebookBot | Meta Platforms, Inc. | AI crawlers |
| facebookexternalhit | Meta/Facebook | Link previews |
| Factset_spyderbot | Factset | Other bots |
| FirecrawlAgent | SideGuide Technologies, Inc. | AI crawlers |
| FreeWebMonitoring | GreenWave Online, Inc. | Uptime monitors |
| GeistHaus-PageFetcher | GeistHaus, a company developing AI systems for therapy and psychological assessment | Other bots |
| Gemini-AI | Google Inc. | AI crawlers |
| Gemini-Deep-Research | Google Inc. | AI crawlers |
| Ghost Inspector | Ghost Inspector, Inc. | Uptime monitors |
| Gigablast | Matt Wells | Search engines |
| GoGuidesCrawler | GoGuides, LLC | AI crawlers |
| GoGuidesDiscoveryBot | GoGuides, LLC | AI crawlers |
| Goo | NTT Resonant | Search engines |
| Google PageSpeed Insights | Google Inc. | Uptime monitors |
| Google Stackdriver Monitoring | Google Inc. | Uptime monitors |
| Google StoreBot | Google | Search engines |
| Google Transparency Report | Google Inc. | Uptime monitors |
| Google-CloudVertexBot | Google Inc. | AI crawlers |
| Google-Extended | Google | AI crawlers |
| Google-Firebase | Google Inc. | Other bots |
| Google-GeminiNotebook | Google Inc. | AI crawlers |
| Google-NotebookLM | Google Inc. | AI crawlers |
| Google-Pinpoint | Google Inc. | AI crawlers |
| GoogleAgent-Mariner | Google Inc. | AI crawlers |
| GoogleAgent-Search | Google Inc. | AI crawlers |
| Googlebot | Google | Search engines |
| Googlebot News | Google Inc. | Search engines |
| GoogleOther | Google | Search engines |
| GoogleOther-Image | Google | Search engines |
| GoogleOther-Video | Google | Search engines |
| GPTBot | OpenAI | AI crawlers |
| Grafana | Grafana Labs | Uptime monitors |
| Groq-Bot | Groq, Inc. | AI crawlers |
| HTTPMon | towards GmbH | Uptime monitors |
| HuggingFace-Bot | Hugging Face, Inc | AI crawlers |
| IAS Crawler | Integral Ad Science, Inc. | AI crawlers |
| IAS Wombles | Integral Ad Science, Inc. | AI crawlers |
| iAskBot | Ai Search Inc. | AI crawlers |
| iaskspider/2.0 | iAsk | Other bots |
| ICC-Crawler | NICT | Other bots |
| ImageSift | Castle Global, Inc. | AI crawlers |
| ImagesiftBot | ImageSift | AI crawlers |
| img2dataset | img2dataset | Other bots |
| ISSCyberRiskCrawler | ISS-Corporate | Other bots |
| kagi-fetcher | Kagi that fetches web content to answer user queries through Kagi AI, their suite of AI-powered tools including Assistant, Res… | Other bots |
| Kagibot | Kagi Inc. | Search engines |
| KeenableBot | Keenable | Other bots |
| KeybaseBot | Zoom Video Communications, Inc | Link previews |
| Kimi-SearchBot | Moonshot AI Pte. Ltd. | AI crawlers |
| Kimi-User | Moonshot AI Pte. Ltd. | AI crawlers |
| KimiBot | Moonshot AI Pte. Ltd. | AI crawlers |
| KlaviyoAIBot | Klaviyo | Other bots |
| LCC | Universität Leipzig | Search engines |
| LinerBot | Liner | AI crawlers |
| Linguee Bot | Linguee | Other bots |
| Linkdex Bot | Mojeek Ltd. | Search engines |
| LinkedIn Bot | LinkedIn | Link previews |
| LinkpadBot | Solomono LLC | SEO tools |
| Lumar | Lumar | Search engines |
| Magpie-Crawler | Brandwatch | Link previews |
| Mail.Ru Bot | Mail.Ru Group | Search engines |
| Manus-User | Butterfly Effect Pte. Ltd. | AI crawlers |
| Meanpath Bot | Meanpath | Search engines |
| Meta-ExternalAds | Meta Platforms, Inc. | Link previews |
| Meta-ExternalAgent | Meta | AI crawlers |
| Meta-ExternalFetcher | Meta | Link previews |
| Meta-WebIndexer | Meta Platforms, Inc. | Link previews |
| MistralAI-Index | Mistral AI | AI crawlers |
| MistralAI-User | Mistral AI | AI crawlers |
| MistralAI-User/1.0 | Mistral AI | AI crawlers |
| MJ12 Bot | Majestic | SEO tools |
| Mnogosearch | Lavtech.Com Corp. | Search engines |
| MojeekBot | Mojeek Ltd. | Search engines |
| Monitor.Us | Monitor.Us | Uptime monitors |
| Montastic Monitor | Metadot, Corp. | Uptime monitors |
| Munin | Munin | Uptime monitors |
| NagetBot | Naget Inc (founded by Chris Samarinas, headquarter in Amherst, Massachusetts) | Other bots |
| Nagios check_http | Nagios Plugins Development Team | Uptime monitors |
| Neevabot | Neeva Inc. | SEO tools |
| netEstate Imprint Crawler | netEstate | Other bots |
| NodePing | NodePing | Uptime monitors |
| NovaAct | Amazon.com, Inc. | AI crawlers |
| OAI-AdsBot | OpenAI | Other bots |
| OAI-SearchBot | OpenAI | AI crawlers |
| oBot | IBM Germany Research & Development GmbH | Search engines |
| Oh Dear | Immutable, SNC | Uptime monitors |
| Omgilibot | Webz.io Ltd | AI crawlers |
| OnlineOrNot Bot | OnlineOrNot | Uptime monitors |
| Openindex Spider | Openindex B.V. | Search engines |
| Orange Bot | Orange | Search engines |
| Page Modified Pinger | Valley Hosting, LLC | Uptime monitors |
| PanguBot | Huawei Technologies Co., Ltd. | AI crawlers |
| Panscient | Panscient, Inc. | Other bots |
| PaperLiBot | Smallrivers SA | Search engines |
| Perplexity-User | Perplexity | AI crawlers |
| PerplexityBot | Perplexity | AI crawlers |
| Petal Bot | Huawei (Petal Search) | Search engines |
| PhindBot | phind | Other bots |
| PHP Server Monitor | PHP Server Monitor | Uptime monitors |
| Picsearch bot | Picsearch | Search engines |
| Pingdom Bot | SolarWinds (Pingdom) | Uptime monitors |
| Pinterest | Pinterest | Link previews |
| Poggio-Citations | Poggio Labs, Inc. | AI crawlers |
| Poseidon Research Crawler | Poseidon Research | Other bots |
| Presearch | Presearch.com Inc. | Search engines |
| ProRata | ProRataAI, Inc. | AI crawlers |
| QualifiedBot | Qualified.com, Inc. | AI crawlers |
| Querit-SearchBot | Querit that indexes web content for their search API service, which is designed to provide real-time search results for larg… | Other bots |
| QueritBot | Querit, a company providing a search API for large language model integration | Other bots |
| QuillBot | Quillbot | Other bots |
| quillbot.com | Quillbot | Other bots |
| QwenBot | Alibaba | Other bots |
| Reddit Bot | reddit inc. | Link previews |
| Reflectionbot | Reflection | Other bots |
| Replicate-Bot | Replicate, Inc. | AI crawlers |
| RocketMonitorBot | Radio Mast, Inc. | Uptime monitors |
| Rogerbot | Moz | SEO tools |
| RunPod-Bot | RunPod Inc. | AI crawlers |
| RuxitSynthetic | Dynatrace LLC | Uptime monitors |
| SBIntuitionsBot | SB Intuitions Corp. | AI crawlers |
| Scrapy | Zyte | Scripts and clients |
| Screaming Frog SEO Spider | Screaming Frog Ltd | SEO tools |
| SemrushBot | Semrush | SEO tools |
| SemrushBot-OCOB | Semrush | SEO tools |
| SemrushBot-SWA | Semrush | SEO tools |
| SentiBot | SentiOne S.A. | Search engines |
| serpstatbot | Netpeak Ltd | SEO tools |
| Seznam Bot | Seznam.cz | Search engines |
| ShapBot | Parallel Web Systems Inc. | AI crawlers |
| ShopWiki | ShopWiki Corp. | Search engines |
| Sider | Sider AI | AI crawlers |
| Sidetrade indexer bot | Sidetrade | Other bots |
| Site24x7 Defacement Monitor | Site24x7 | Uptime monitors |
| Site24x7 Website Monitoring | Site24x7 | Uptime monitors |
| SiteAuditBot | Semrush Inc. | SEO tools |
| Siteimprove | Siteimprove GmbH | Search engines |
| Sixy.ch | Manuel Kasper | Uptime monitors |
| Slackbot | Slack | Link previews |
| SMTBot | SimilarTech Ltd. | Search engines |
| Sogou Spider | Sohu, Inc. | Search engines |
| Soso Spider | Tencent Holdings | Search engines |
| StatusCake | StatusCake | Uptime monitors |
| Survey Bot | Domain Tools | Search engines |
| TerraCotta | Ceramic, Inc. | AI crawlers |
| Thinkbot | Thinkbot | Other bots |
| ThousandEyes | Cisco Systems, Inc. | Uptime monitors |
| TikTokSpider | TikTok Inc. | Search engines |
| Timpibot | Timpi Inc. | AI crawlers |
| TinEye Crawler | Idée Inc. | Search engines |
| Together-Bot | Together Computer Inc. | AI crawlers |
| TongyiBot | Alibaba that fetches web content for the Tongyi Qianwen assistant and related Qwen-generated answers | Other bots |
| TraceMyFile | Idee Inc. | Search engines |
| Twitterbot | Twitter | Link previews |
| Uptimebot | Uptime | Uptime monitors |
| UptimeRobot | UptimeRobot | Uptime monitors |
| Uptimia | JJ Online GmbH | Uptime monitors |
| URLinspector | LinkResearchTools GmbH | Uptime monitors |
| Velen Public Web Crawler | Velen Crawler | Other bots |
| WARDBot | W.A.R.D. LLC | Uptime monitors |
| Weborama | Weborama SA | Search engines |
| WebSitePulse | WebSitePulse | Uptime monitors |
| webzio | Webz.io Ltd | AI crawlers |
| webzio-extended | Webz.io Ltd | AI crawlers |
| WeSEE:Search | WeSEE Ltd | Search engines |
| WikiDo | Fotolitografie Fiorentine di Becchi Antonio s.n.c. | Search engines |
| WooRank | WooRank sprl | Search engines |
| Wotbox | Wotbox | Search engines |
| wpbot | QuantumCloud | Other bots |
| WRTNBot | Rutten Technologies Co., Ltd | AI crawlers |
| xAI-Bot | X.AI LLC | AI crawlers |
| YaCy | YaCy | Search engines |
| YaDirectFetcher | Yandex LLC | Search engines |
| Yahoo Gemini | Yahoo! Inc. | Uptime monitors |
| Yahoo! Slurp | Yahoo! Inc. | Search engines |
| YaK | Linkfluence SAS | Other bots |
| Yandex.Gazeta Bot | Yandex LLC | Search engines |
| YandexAccessibilityBot | Yandex LLC | Search engines |
| YandexAdditionalBot | Yandex LLC | AI crawlers |
| YandexAdNet | Yandex LLC | Search engines |
| YandexAntivirus | Yandex LLC | Search engines |
| YandexBlogs | Yandex LLC | Search engines |
| YandexBot | Yandex | Search engines |
| YandexBot-MirrorDetector | Yandex LLC | Search engines |
| YandexCalendar | Yandex LLC | Search engines |
| YandexComBot | Yandex LLC | Search engines |
| YandexDialogs | Yandex LLC | Search engines |
| YandexDirect | Yandex LLC | Search engines |
| YandexDirectDyn | Yandex LLC | Search engines |
| YandexFavicons | Yandex LLC | Search engines |
| YandexForDomain | Yandex LLC | Search engines |
| YandexImageResizer | Yandex LLC | Search engines |
| YandexImages | Yandex LLC | Search engines |
| YandexMarket | Yandex LLC | Search engines |
| YandexMedia | Yandex LLC | Search engines |
| YandexMedianaBot | Yandex LLC | Search engines |
| YandexMetrika | Yandex LLC | Search engines |
| YandexMobileBot | Yandex LLC | Search engines |
| YandexMobileScreenShotBot | Yandex LLC | Search engines |
| YandexNews | Yandex LLC | Search engines |
| YandexNewslinks | Yandex LLC | Search engines |
| YandexOntoDB | Yandex LLC | Search engines |
| YandexOntoDBAPI | Yandex LLC | Search engines |
| YandexPagechecker | Yandex LLC | Search engines |
| YandexPartner | Yandex LLC | Search engines |
| YandexRCA | Yandex LLC | Search engines |
| YandexRenderResourcesBot | Yandex LLC | Search engines |
| YandexScreenshotBot | Yandex LLC | Search engines |
| YandexSearchShop | Yandex LLC | Search engines |
| YandexSitelinks | Yandex LLC | Search engines |
| YandexSpravBot | Yandex LLC | Search engines |
| YandexTracker | Yandex LLC | Search engines |
| YandexTurbo | Yandex LLC | Search engines |
| YandexUserproxy | Yandex LLC | Search engines |
| YandexVerticals | Yandex LLC | Search engines |
| YandexVertis | Yandex LLC | Search engines |
| YandexVideo | Yandex LLC | Search engines |
| YandexVideoParser | Yandex LLC | Search engines |
| YandexWebmaster | Yandex LLC | Search engines |
| Yeti/Naverbot | Naver | Search engines |
| YioopBot | Chris Pollett | Search engines |
| YiyanBot | Baidu that fetches web content for the yiyan | Other bots |
| yoozBot | yooz | Search engines |
| Yottaa Site Monitor | Yottaa | Uptime monitors |
| YouBot | You.com | AI crawlers |
| Youdao Bot | NetEase, Inc. | Search engines |
| Yunyun Bot | YunYun | Search engines |
| ZanistaBot | Zanista AI LTD. | AI crawlers |
| ZumBot | ZUM internet | Search engines |
About this data
Bot names, operators, types, user agents and patterns come from Matomo Device Detector, released under the GNU LGPL v3. Vireo Analytics' own bot signatures are built from the same file. Details on AI crawlers, including their robots.txt tokens, come from the ai.robots.txt project (MIT licence). Where an operator documents its crawler, the page quotes that documentation and links to it; those pages were checked on 2026-10-06.
Each bot's category is what Vireo Analytics' bot filter actually returns for that bot's user agent, run against the plugin's code. Bots the filter doesn't recognise aren't listed. Facts that no source states, such as whether an obscure crawler runs JavaScript, are left out rather than guessed.
Device Detector commit e83ce7a, ai.robots.txt commit 9ad8a47.